Chain Conveyor
Ko te taraiwa motuhake i whakauruhia, ko te Chain Confehor Whakawhiti i nga waahanga mekameka, he painga ki te miihini o te motuka, te mana motuka, te kaha o te motuka, te kaha o te waka waka.
Ko te tauira tino whakamahia ko te B1200 me te B1400, ia me te whaa tukatuka o te 1200mm, te mana whakahaere o te 5.5kW me te 7.5kw te kaha o ia ra tae atu ki te 220tons / ra.
Ko te mekameka hangarau mekameka nui kei raro:
Āhua | B1200 | B1400 | B1600 | B1800 | B2000 | B2200 |
Te tukatuka o te tukatuka | 1200mm | 1400MM | 1600mm | 1800mm | 2000mm | 2200mm |
Tere te whakaputa | 0 ~ 12m / min | |||||
Ko te koki mahi | 20-25 | |||||
Te kaha (t / d) | 60-200 | 80-220 | 90-300 | 110-350 | 140-390 | 160-430 |
Mana motuka | 5.5kW | 7.5kW | 11KW | 15KW | Te 22kW | 30kW |

Pikitia hua


